William Caxton's Lifetime Press Output, 1475-1491

TITLE LAN YR # LL FRM Pulls/BK Pulls x 300 Hours/Ed  DAY/ED  WK/ED MO/ED RmPap PrtDay/Yr Surv? RPT?
Recuyell of the Histories of Troie E 1475 350 2 700.00 210000.00 3500.00 250.00 41.67 10.42 10.94 20
Game of Chess I E 1475 74 2 148.00 44400.00 740.00 52.86 8.81 2.20 2.313 10
Recuiel des histoires de Troie F 1475 286 2 572.00 171600.00 2860.00 204.29 34.05 8.51 8.938 6
Meditations sur les sept Psaumes penitentioux F 1475 34 2 68.00 20400.00 340.00 24.29 4.05 1.01 1.063 1
Histoire de Jason F 1475 134 2 268.00 67000.00 2233.33 159.52 26.59 6.65 4.188 690.95 3
Cordiale last changed 8/16 F 1476 74 2 148.00 44400.00 740.00 52.86 8.81 2.20 2.313 10
Cato I E 1476 34 4 34.00 8500.00 283.33 20.24 3.37 0.84 2.125 1
Churl and Bird I E 1476 10 4 10.00 2500.00 83.33 5.95 0.99 0.25 0.625 1
Horse, Sheep and Goose I  E 1476 18 4 18.00 4500.00 150.00 10.71 1.79 0.45 1.125 89.76 1
History of Jason E 1477 150 2 300.00 75000.00 2500.00 178.57 29.76 7.44 4.688 6
Dicts of the Philosophers I E 1477 78 2 156.00 39000.00 1300.00 92.86 15.48 3.87 2.438 271.43 13
Moral Proverbs E 1478 4 2 8.00 2000.00 66.67 4.76 0.79 0.20 0.125 3
Cato II E 1478 34 4 34.00 8500.00 283.33 20.24 3.37 0.84 2.125 1
Parliament of Fowls E 1478 24 4 24.00 6000.00 200.00 14.29 2.38 0.60 1.5 0 1
Anelida and Arcite E 1478 10 4 10.00 2500.00 83.33 5.95 0.99 0.25 0.625 1
Book of Courtesy E 1478 14 4 14.00 3500.00 116.67 8.33 1.39 0.35 0.875 1
Churl and Bird II E 1478 10 4 10.00 2500.00 83.33 5.95 0.99 0.25 0.625 1 1
Horse, Sheep and Goose II E 1478 18 4 18.00 4500.00 150.00 10.71 1.79 0.45 1.125 1.5 1
Stans puer ad mensam E 1478 4 4 4.00 1000.00 33.33 2.38 0.40 0.10 0.25 1
Temple of Glass E 1478 34 4 34.00 8500.00 283.33 20.24 3.37 0.84 2.125 1
Horae ad usum Sarum I L 1478 8 0.00 0.00 0.00 0.00 0.00 0.00 0.1
Infantia Salvatoris L 1478 18 4 18.00 4500.00 150.00 10.71 1.79 0.45 1.125 1
Propositio Johannis Russell L 1478 4 4 4.00 1000.00 33.33 2.38 0.40 0.10 0.25 9
Canterbury Tales I E 1478 374 2 748.00 187000.00 6233.33 445.24 74.21 18.55 11.69 9
Boethius E 1478 94 2 188.00 47000.00 1566.67 111.90 18.65 4.66 2.938 663.10 16
Cordyal E 1479 78 2 156.00 39000.00 1300.00 92.86 15.48 3.87 2.438
Nova Rhetorica L 1479 124 2 248.00 62000.00 2066.67 147.62 24.60 6.15 3.875 0
Ordinale ad usum Sarum L 1479 130 4 130.00 32500.00 1083.33 77.38 12.90 3.22 8.125 0
Horae ad usum Sarum II L 1479 4 0.00 0.00 0.00 0.00 0.00 0.00 317.86 0
Dicts of the Philosophers II E 1480 78 2 156.00 39000.00 1300.00 92.86 15.48 3.87 2.438 3 1
Epitome Margaritae eloquentiae L 1480 34 2 68.00 17000.00 566.67 40.48 6.75 1.69 1.063 2
Officium Visitationis B.V.M. L 1480 24 4 24.00 6000.00 200.00 14.29 2.38 0.60 1.5 0
Doctrine to learn French and English F/E 1480 26 2 52.00 13000.00 433.33 30.95 5.16 1.29 0.813 4
Chronicles of England I E 1480 182 2 364.00 91000.00 3033.33 216.67 36.11 9.03 5.688 12
Description of Britain E 1480 30 2 60.00 15000.00 500.00 35.71 5.95 1.49 0.938 430.95 12
Mirror of the World I E 1481 100 2 0.00 0.00 0.00 0.00 0.00 0.00 3.125 15
Reynard the Fox I E 1481 85 2 170.00 42500.00 1416.67 101.19 16.87 4.22 2.656 5
Of Old Age; Of Friendship; Of Nobility E 1481 120 2 240.00 60000.00 2000.00 142.86 23.81 5.95 3.75 22
Godfrey of Boloyne E 1481 144 2 288.00 72000.00 2400.00 171.43 28.57 7.14 4.5 11
Chronicles of England II E 1482 182 2 364 91000 3033.333 216.67 36.11 9.03 5.688 7 1
Polychronicon E 1482 450 2 900 225000 7500 535.71 89.29 22.32 14.06 30
Cato III E/L 1482 28 2 56 14000 466.6667 33.33 5.56 1.39 0.875 2 1
Game of Chess II E 1482 84 2 168 42000 1400 100.00 16.67 4.17 2.625 885.71 12
Psalterium L 1483 177 4 177 44250 1475 105.36 17.56 4.39 11.06 1
Curia sapientiae E 1483 40 2 80 20000 666.6667 47.62 7.94 1.98 1.25 3
Pilgrimage of the Soul E 1483 114 2 228 57000 1900 135.71 22.62 5.65 3.563 5
Festial I  E 1483 116 2 232 58000 1933.333 138.10 23.02 5.75 3.625 4
Quattuor sermones I E 1483 30 2 60 15000 500 35.71 5.95 1.49 0.938 9
Confessio Amantis E 1483 222 2 444 111000 3700 264.29 44.05 11.01 6.938 17
Curial E 1483 6 2 12 3000 100 7.14 1.19 0.30 0.188 2
Canterbury Tales II E 1483 312 2 624 156000 5200 371.43 61.90 15.48 9.75 9 1
Book of Fame E 1483 30 2 60 15000 500 35.71 5.95 1.49 0.938 4
Troilus and Criseyde E 1483 120 2 240 60000 2000 142.86 23.81 5.95 3.75 4
Life of Our Lady E 1483 96 2 192 48000 1600 114.29 19.05 4.76 3 8
Sex epistolae L 1483 106 2 212 53000 1766.667 126.19 21.03 5.26 3.313 1524.40 1
Boke of the Knyght of the Tower E 1484 106 2 212 53000 1766.667 126.19 21.03 5.26 3.313 6
Cato IV E 1484 80 2 160 40000 1333.333 95.24 15.87 3.97 2.5 12 1
Quators Sermons II E 1484 30 2 60 15000 500 35.71 5.95 1.49 0.938 5 1
Aesop E 1484 144 2 288 72000 2400 171.43 28.57 7.14 4.5 3
Order of Chyvalry E 1484 52 4 52 13000 433.3333 30.95 5.16 1.29 3.25 4
Golden Legend I E 1484 449 2 898 224500 7483.333 534.52 89.09 22.27 14.03 994.05 31
Morte d'Arthur E 1485 432 2 864 216000 7200 514.29 85.71 21.43 13.5 2
Charles the Great E 1485 96 2 192 48000 1600 114.29 19.05 4.76 3 1
Paris and Vienne E 1485 36 2 72 18000 600 42.86 7.14 1.79 1.125 671.43 1
Directorium sacerdotum I L 1486 160 2 320 80000 2666.667 190.48 31.75 7.94 5 1
Image of Pity I 1486 1 2 2 500 16.66667 1.19 0.20 0.05 0.031 1
Horae ad usum Sarum II L 1486 8 0 0 0 0.00 0.00 0.00 0 0.1 1
Speculum vitae Christi I E 1486 148 2 296 74000 2466.667 176.19 29.37 7.34 4.625 367.86 11
Royal Book E 1487 162 2 324 81000 2700 192.86 32.14 8.04 5.063 8
Golden Legend Part Rpt. E 1487 256 2 512 128000 4266.667 304.76 50.79 12.70 8 5 1
Deathbed Prayers E 1487 1 2 2 500 16.66667 1.19 0.20 0.05 0.031 1
Life of St. Winifred E 1487 16 2 32 8000 266.6667 19.05 3.17 0.79 0.5 3
Donatus L 1487 2 0 0 0 0.00 0.00 0.00 0 0
Book of Good Manners E 1487 66 2 132 33000 1100 78.57 13.10 3.27 2.063 3
Missale ad usum Sarum L 1487 266 2 532 133000 4433.333 316.67 52.78 13.19 8.313 1
Legenda ad usum Sarum L 1487 372 2 744 186000 6200 442.86 73.81 18.45 11.63 1
Reynard the Fox II E 1488 72 2 144 36000 1200 85.71 14.29 3.57 2.25 1355.95 1 1
Directorum sacerdotum II L 1488 194 2 388 97000 3233.333 230.95 38.49 9.62 6.063 1 1
Four Sons of Aymon E 1488 278 2 556 139000 4633.333 330.95 55.16 13.79 8.688 1
Blanchardin and Eglantine E 1488 98 2 196 49000 1633.333 116.67 19.44 4.86 3.063 764.29 1
Dicts of the Philosophers III E 1489 70 2 140 35000 1166.667 83.33 13.89 3.47 2.188 7 1
Faytes of Arms E 1489 144 2 288 72000 2400 171.43 28.57 7.14 4.5 21
Doctrinal of Sapience E 1489 92 2 184 46000 1533.333 109.52 18.25 4.56 2.875 9
Mirror of the World II E 1489 88 2 176 44000 1466.667 104.76 17.46 4.37 2.75 469.05 12 1
Statutes 1, 3, 4 Henry VII E 1490 42 2 84 21000 700 50.00 8.33 2.08 1.313 4
Eneydos E 1490 86 2 172 43000 1433.333 102.38 17.06 4.27 2.688 18
Speculum vitae Christi II E 1490 148 2 296 74000 2466.667 176.19 29.37 7.34 4.625 5
Horae ad usum Sarum IV L 1490 8 0 0 0 0.00 0.00 0.00 0.1 1
Officium Transfigurationis Jesu Christi L 1490 10 4 10 2500 83.33333 5.95 0.99 0.25 0.625 1
Commemoratio Lamentationis L 1490 10 4 10 2500 83.33333 5.95 0.99 0.25 0.625 1
Image of Pity II 1490 1 4 1 250 8.333333 0.60 0.10 0.02 0.063 1 1
Art to know how well to die E 1490 14 2 28 7000 233.3333 16.67 2.78 0.69 0.438 357.74 3
Governal of Health E 1491 18 4 18 4500 150 10.71 1.79 0.45 1.125 2
Book of Diverse Ghostly Matters E 1491 148 4 148 37000 1233.333 88.10 14.68 3.67 9.25 6
Ars moriendi E 1491 8 4 8 2000 66.66667 4.76 0.79 0.20 0.5 1
Festial II E 1491 136 2 272 68000 2266.667 161.90 26.98 6.75 4.25 6 1
Quattuor sermones III E 1491 34 2 68 17000 566.6667 40.48 6.75 1.69 1.063 1
Fifteen Oes E 1491 22 4 22 5500 183.3333 13.10 2.18 0.55 1.375 1
Horae ad usum Sarum V L 1491 8 0 0 0 0.00 0.00 0.00 0 0.1 1
Horae ad usum Sarum L 1491 4 0 0 0 0.00 0.00 0.00 0 319.05 0.1 1
SUM (D2:D99) 330.3